Unified Alerting Engine
Central dispatch across Push, SMS, Email, WhatsApp & In-App. Fallback logic, throttling, multi-language templates and delivery receipts.
Push (FCM/APNs)
Channel
Uptime
99.92%
Sent
12,480
Failed
22
SMS Gateway
Channel
Uptime
99.61%
Sent
8,210
Failed
78
Email (SMTP)
Channel
Uptime
99.88%
Sent
6,422
Failed
41
WhatsApp Business
Channel
Uptime
98.74%
Sent
4,810
Failed
122
In-App Center
Channel
Uptime
100%
Sent
21,900
Failed
0
Fallback chain & throttling
Standard priority
Push → if unread 5m → SMS → if failed → WhatsApp
Critical (emergency)
All channels fire simultaneously, no throttle.
Grouping
3+ same-category alerts in 10m → single digest.
DND window
22:00 – 07:00 IST · only critical bypass.
Alert Catalog
| ID | Trigger | Recipient | Channels | Sent | Delivered | CTR | Test |
|---|---|---|---|---|---|---|---|
| D1-001 | Appointment Booked "Your appointment is confirmed at {clinic} on {date}." | Patient | push sms whatsapp | 1,240 | 1,218 | 41% | |
| D1-004 | Reminder T-24h "Reminder: appointment tomorrow at {time}." | Patient | push sms | 1,132 | 1,121 | 28% | |
| D1-007 | Shift Reminder T-2h "Shift at {clinic} starts in 2h." | Doctor | push | 312 | 309 | 62% | |
| D2-001 | Ride Confirmed "Driver {name} • {vehicle}." | Rider | push sms | 488 | 482 | 71% | |
| D2-007 | SOS Triggered "SOS: {user} live-location {link}." | Emergency contacts | push sms whatsapp | 3 | 3 | 100% | |
| D3-001 | Prescription Ready "Order medicines now for home delivery." | Patient | push sms | 712 | 702 | 49% | |
| D3-005 | Medicine Reminder "Time to take {medicine} • {dose}." | Patient | push | 4,280 | 4,271 | 18% | |
| D4-001 | Payment Received "₹{amount} received • Invoice {link}." | Patient | push sms email | 988 | 980 | 24% | |
| D5-001 | Treatment Follow-Up "Time for your follow-up with Dr. {name}." | Patient | push sms whatsapp | 442 | 438 | 37% | |
| D5-002 | Recall 6-Month "It's been 6 months — book a routine checkup." | Patient | push sms email | 1,820 | 1,801 | 22% | |
| D6-002 | Negative Feedback <3★ "{patient} rated {branch} {stars}★ — review." | Branch Admin | email in-app | 22 | 22 | 95% | |
| D6-003 | License Expiry T-90d "Dr. {name} licence expires {date}." | Doctor + Chain Admin | push email | 14 | 14 | 64% |
User communication preferences (default)
| Category | Push | SMS | In-App | ||
|---|---|---|---|---|---|
| Appointments | |||||
| Transport | |||||
| Pharma | |||||
| Payments | |||||
| Promotions | |||||
| Emergency |